Cron tester with time zones
Write a cron expression and see the next runs, daylight-saving jumps included.
Verified calculationThe result depends only on your data and on formulas covered by the tests.
The interface is in English, but what the engine writes is not: rule messages, error messages, audit-log entries and the catalogue of nodes and patterns come from the specification packages, which are written in Spanish and are the source of truth. Their codes are always visible.
Write a cron expression and see the next twenty runs in local time and in UTC. It flags the two days of the year when local time lies: the one missing sixty minutes and the one that repeats them.
The schedule
- 30minuto: 30
- 2hora: 2
- *día del mes: any
- *mes: any
- *día de la semana: any
1 run falls in an hour that did not exist.
The next twenty
base horaria del navegador · su zona local es UTC| # | Local time | UTC | State |
|---|---|---|---|
| 1 | 2026-03-01T02:30:00-05:00 | 2026-03-01T07:30:00.000Z | normal |
| 2 | 2026-03-02T02:30:00-05:00 | 2026-03-02T07:30:00.000Z | normal |
| 3 | 2026-03-03T02:30:00-05:00 | 2026-03-03T07:30:00.000Z | normal |
| 4 | 2026-03-04T02:30:00-05:00 | 2026-03-04T07:30:00.000Z | normal |
| 5 | 2026-03-05T02:30:00-05:00 | 2026-03-05T07:30:00.000Z | normal |
| 6 | 2026-03-06T02:30:00-05:00 | 2026-03-06T07:30:00.000Z | normal |
| 7 | 2026-03-07T02:30:00-05:00 | 2026-03-07T07:30:00.000Z | normal |
| 8 | 2026-03-08T02:30:00 | — | nonexistent hourNo se ejecuta: esa hora no existió. Muchos programadores la saltan en silencio. |
| 9 | 2026-03-09T02:30:00-04:00 | 2026-03-09T06:30:00.000Z | normal |
| 10 | 2026-03-10T02:30:00-04:00 | 2026-03-10T06:30:00.000Z | normal |
| 11 | 2026-03-11T02:30:00-04:00 | 2026-03-11T06:30:00.000Z | normal |
| 12 | 2026-03-12T02:30:00-04:00 | 2026-03-12T06:30:00.000Z | normal |
| 13 | 2026-03-13T02:30:00-04:00 | 2026-03-13T06:30:00.000Z | normal |
| 14 | 2026-03-14T02:30:00-04:00 | 2026-03-14T06:30:00.000Z | normal |
| 15 | 2026-03-15T02:30:00-04:00 | 2026-03-15T06:30:00.000Z | normal |
| 16 | 2026-03-16T02:30:00-04:00 | 2026-03-16T06:30:00.000Z | normal |
| 17 | 2026-03-17T02:30:00-04:00 | 2026-03-17T06:30:00.000Z | normal |
| 18 | 2026-03-18T02:30:00-04:00 | 2026-03-18T06:30:00.000Z | normal |
| 19 | 2026-03-19T02:30:00-04:00 | 2026-03-19T06:30:00.000Z | normal |
| 20 | 2026-03-20T02:30:00-04:00 | 2026-03-20T06:30:00.000Z | normal |
Calculado con la base de datos horaria de tu navegador. Los cambios de hora son decisiones de gobierno y se anuncian con poca antelación: una ejecución dentro de un año puede moverse si el país cambia de criterio. Qué hace tu programador exactamente en los saltos y en las horas repetidas depende de él; aquí se muestra la política que elegiste.
Audit log
3 decisionsP08-R-009
Esa hora local no existió ese día: el reloj se adelantó por encima de ella.
P08-R-003
Las reglas de cambio de hora son decisiones políticas y cambian; el resultado sólo vale para la base horaria con la que se calculó.
P08-R-007
Veinte ejecuciones posteriores al inicio, que es exclusivo.
engine 1.0.0 · package 655f92438b148165…